Nvidia-Jetson-Orin-NX-EAC-50N1
Nvidia-Jetson-Orin-NX-EAC-50N1
SGD 2,700
NVIDIA® Jetson Orin™ Nano AI Box
• Powered by NVIDIA® Jetson Orin™ NX
• Onboard 16GB 64/128-bit LPDDR5, 128GB SSD
• Multiple I/O interface connections for data collection
• Gigabit LAN with PD/PSE, USB 3.1, Serial Port, CAN-FD
• Wide operating temperature range -20˚C to 60˚C
• Onboard 16GB 64/128-bit LPDDR5, 128GB SSD
• Multiple I/O interface connections for data collection
• Gigabit LAN with PD/PSE, USB 3.1, Serial Port, CAN-FD
• Wide operating temperature range -20˚C to 60˚C
| Model name: | EAC-50N1 |
| Processor: | NVIDIA® Jetson Orin™ NX 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU |
| Memory/Storage: | Onboard 16GB 64/128-bit LPDDR5 / 128GB SSD |
| Ethernet: | 4 x Gbe LAN support PSE (Max 15W),RJ45, 1 x Gbe LAN, 1 x GbE LAN support PD 60W, 1 x GbE LAN support PSE 30W, RJ45 |
| WiFi / BT: | 1 x M.2 E-Key 2230 1 x M.2 B-Key 3052 |
| Expansion Slot: | 1 x SIM card slot |
| Power Supply: | 9 to 48 VDC, Max. 45W (with Fan) |
| Dimensions (W x D x H): | 195mm x 154.8mm x 75mm |
| Gross Weight: | 2.4kg |
| Operating Temperature: | -4 °F ~ 140 °F (-20 °C ~ 60 °C) |
| Storage Temperature: | -40 °F ~ 176 °F (-40 °C ~ 85 °C) |
| Storage Humidity: | 10% ~ 95% relative humidity, non-condensing |
| Certification: | CE, FCC |







Reviews
There are no reviews yet.